0 items in Cart
1oz Generic Silver Bar
Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
---|---|---|---|---|---|
eBay Payments | $34.21 | $33.96 | $33.71 | $33.21 | |
Cashier's Check | $34.38 | $34.13 | $33.88 | $33.38 | |
Check | $34.38 | $34.13 | $33.88 | $33.38 | |
Wire | $34.55 | $34.30 | $34.05 | $33.54 | |
Debit Card | $35.24 | $34.98 | $34.72 | $34.21 | |
Credit Card | $35.58 | $35.32 | $35.06 | $34.54 | |
Paypal | $35.58 | $35.32 | $35.06 | $34.54 |
As low as $2.00 per oz above spot
The Bullion Boss buy price $30.70
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Why is the 1 oz Generic Silver Bar popular Among Investors?
- Produced by various mints and companies
- Made from .999 fine silver with a weight of 1 troy oz
- Eligible for Precious Metals IRAs
- Excellent to add to your bullion portfolio
Specifications
- Purity - .999
- Weight - 1 oz
- IRA Eligible - Yes
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!