0 items in Cart
Any Year 1 oz Texas Silver Round
Payment Method | (float)Qty 1 - 24 | (float)Qty 25 - 99 | (float)Qty 100+ | |
---|---|---|---|---|
eBay Payments | $35.77 | $35.27 | $34.77 | |
Cashier's Check | $35.95 | $35.45 | $34.94 | |
Check | $35.95 | $35.45 | $34.94 | |
Wire | $36.13 | $35.62 | $35.12 | |
Debit Card | $36.84 | $36.33 | $35.81 | |
Credit Card | $37.20 | $36.68 | $36.16 | |
Paypal | $37.20 | $36.68 | $36.16 |
As low as $4.00 per oz above spot
The Bullion Boss buy price $30.76
The obverse of the high-quality mint strike Texas Silver Round features Texas’ iconic lone star in the foreground. The smooth engraving of the star is framed by a textured topographical outline of the state of Texas. “TEXAS” arches proudly over the top of the round’s obverse in large capital letters, with “Precious Metals” presented inversely along the opposite side. The round’s mintage year is engraved in the bottom left of the round, just southwest of what would be the Rio Grande bordering Texas and Mexico.
The Texas Silver Round is IRA eligible.
Mint | Generic - Various |
Year | AY |
Country | United States |
Weight | 1 oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!